IW Chamber Business Expo 2026
Tuesday 7 July 2026 | Ryde School
Sponsored by WightFibre
The Isle of Wight Chamber of Commerce is pleased to announce the return of the IW Chamber Business Expo for 2026.
Following another year of strong growth in 2025 – including the addition of 15 extra indoor stands and welcoming over 600 visitors on the day – the IW Chamber Business Expo returns bigger and better for 2026.
A refreshed venue layout for 2026
The Expo will once again be held at Ryde School, but in a new location on the opposite side of the field. This updated layout allows us to:
Make full use of the outdoor space for external exhibition stands
Introduce the amphitheatre as a central hub for high-quality speakers throughout the day
Improve visitor flow, with exhibition stands located across a smaller marquee and the school sports hall
These changes are designed to enhance both the exhibitor and visitor experience.
Stands now on sale
Exhibitor stands for the IW Chamber Business Expo 2026 are now available to book.
Please review the following documents before submitting your booking:
Exhibitor Manual
Booking Form
Floorplan
We ask exhibitors to:
Read the Exhibitor Manual carefully
Select a first and second choice stand from the floorplan
Complete and return the Booking Form
The Expo Team will then contact you by email to confirm your booking.
Further information
If you have any questions or would like more information, please contact the Expo Team at
Expo@IWChamber.co.uk
| Media House Lounge | Vectis Business Link Area | Outside | |||||||
| Stand Number | Business Name | Stand Number | Business Name | Stand Number | Business Name | Stand Number | Business Name | Stand Number | Business Name |
| 01 | 21 | 41 | WightFibre | 46 | 101 | ||||
| 02 | 22 | 42 | Wightfibre | 47 | 102 | ||||
| 03 | 23 | 43 | Emerald Elite VA Services | 48 | 103 | ||||
| 04 | IW Observer | 24 | 44 | 49 | 104 | ||||
| 05 | 25 | 45 | Ryde School | 50 | Meridian 3 | 105 | |||
| 06 | The Media House | 26 | 60 | 51 | 106 | ||||
| 07 | Wight Pubs, Hotels & Events | 27 | 61 | 52 | |||||
| 08 | Top Mops | 28 | 62 | 53 | Fortis Energy | ||||
| 09 | 29 | 63 | 54 | Fortis Energy | |||||
| 10 | 30 | 64 | 55 | ||||||
| 11 | 31 | 65 | 56 | ||||||
| 12 | Glanvilles Damant Legal Services | 32 | 66 | 57 | |||||
| 13 | 33 | 67 | 58 | ||||||
| 14 | 34 | 68 | 59 | ||||||
| 15 | Acclaim Logistics | 35 | 69 | 75 | |||||
| 16 | Cherry Godfrey | 36 | 70 | 76 | |||||
| 17 | 37 | Hampshire & Isle of Wight Wildlife Trust | 71 | 77 | |||||
| 18 | 38 | 72 | 78 | ||||||
| 19 | 39 | 73 | 79 | ||||||
| 20 | 40 | 74 | 80 | ||||||
| 86 | 81 | ||||||||
| 87 | 82 | ||||||||
| 88 | 83 | ||||||||
| 89 | 84 | ||||||||
| 90 | 85 | ||||||||
| 91 | |||||||||





